If you know your part number, please use the search bar above.
Inventory from Makita
2018 XBU02PTX1 - Makita
Availability | In Stock |
Location | Southern Maryland Outdoor Power Equipment |
Style | Handheld |
Usage | New |
Air Velocity | 120 mph |
Engine Type | Cordless |
2018 XHU02M1 - Makita
Availability | In Stock |
Location | Southern Maryland Outdoor Power Equipment |
Style | Handheld |
Usage | New |
Weight | 7.4 lb. |
2018 XHU04PT - Makita
Availability | In Stock |
Location | Southern Maryland Outdoor Power Equipment |
Style | Handheld |
Usage | New |
Weight | 12.2 lb. |
2018 EK6101 - Makita
Availability | In Stock |
Location | Southern Maryland Outdoor Power Equipment |
Style | Handheld |
Usage | New |
Engine Size | 3.7 cu.in. (61 cc) |
Engine Type | 2-stroke gas |
2018 DUB182Z - Makita
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 179 mph |
Engine Type | Cordless |
2018 XHU02Z - Makita
Availability | Brochure |
Style | Commercial Hedge Clippers |
Weight | 7.4 lb. |
2018 XBU02PTX1 - Makita
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 120 mph |
Engine Type | Cordless |
2018 DUB183Z - Makita
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 116 mph |
Engine Type | Cordless |
2018 BHX2500CA - Makita
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 145 mph |
Displacement | 24.5 cc |
Engine Type | 4-stroke gas |
Weight | 9.8 lb. |
2018 HHU01C1 - Makita
Availability | Brochure |
Style | Commercial Hedge Clippers |
Weight | 11.7 lb. |
2018 EK6101 - Makita
Availability | Brochure |
Style | Construction Power Cutters |
Engine Size | 3.7 cu.in. (61 cc) |
Engine Type | 2-stroke gas |
Horsepower | 4.4 hp (3.2 kW) |
Weight | 19.6 lb. |
2018 XBU01PT - Makita
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 208 mph |
Engine Type | Cordless |
2018 EK7651H - Makita
Availability | Brochure |
Style | Construction Power Cutters |
Engine Size | 4.61 cu.in. (75.6 cc) |
Engine Type | 4-stroke gas |
Horsepower | 4.1 hp (3 kW) |
Weight | 28.3 lb. |
2018 XBU02PT - Makita
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 120 mph |
2018 XHU04PT - Makita
Availability | Brochure |
Style | Commercial Hedge Clippers |
Weight | 12.2 lb. |
2018 DUB182T1 - Makita
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 179 mph |
Engine Type | Cordless |
2018 EY2650H25H - Makita
Availability | Brochure |
Style | Commercial Pole Pruners |
Bar Length | 10 in. |
Engine Type | 4-stroke gas |
2018 EK7301 - Makita
Availability | Brochure |
Style | Construction Power Cutters |
Engine Size | 4.5 cu.in. (73 cc) |
Engine Type | 2-stroke gas |
Horsepower | 5.1 hp (3.8 kW) |
Weight | 22 lb. |
2018 UB1103 - Makita
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 203 mph |
Engine Type | Corded |
2018 XHU04Z - Makita
Availability | Brochure |
Style | Commercial Hedge Clippers |
Weight | 12.2 lb. |
2018 EK7301X1 - Makita
Availability | Brochure |
Style | Construction Power Cutters |
Engine Size | 4.5 cu.in. (73 cc) |
Engine Type | 2-stroke gas |
Horsepower | 5.1 hp (3.8 kW) |
Weight | 22 lb. |
2018 XHU02M1 - Makita
Availability | Brochure |
Style | Commercial Hedge Clippers |
Weight | 7.4 lb. |
2018 XBU02Z - Makita
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 120 mph |
Engine Type | Cordless |
2018 XBU01Z - Makita
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 208 mph |
Engine Type | Cordless |
2018 EK8100 - Makita
Availability | Brochure |
Style | Construction Power Cutters |
Engine Size | 4.9 cu.in. (81 cc) |
Engine Type | 2-stroke gas |
Horsepower | 5.6 hp (4.2 kW) |
Weight | 23.3 lb. |