If you know your part number, please use the search bar above.
Inventory from Makita and RedMax
2018 XML02PTX1 - Makita
Availability | In Stock |
Location | Southern Maryland Outdoor Power Equipment |
Style | Walk Behind |
Usage | New |
Deck Size | 17 in. |
2018 SRTZ230 967094301 - RedMax
Availability | In Stock |
Location | Southern Maryland Outdoor Power Equipment |
Style | Handheld |
Usage | New |
Displacement | 22.5 cm³ |
2018 XBU02PTX1 - Makita
Availability | In Stock |
Location | Southern Maryland Outdoor Power Equipment |
Style | Handheld |
Usage | New |
Air Velocity | 120 mph |
Engine Type | Cordless |
2018 EBZ8500RH 966710001 - RedMax
Availability | In Stock |
Location | Southern Maryland Outdoor Power Equipment |
Style | Backpack |
Usage | New |
Air Velocity | 206 mph |
Displacement | 75.6 cm³ |
2018 CHT220 966712801 - RedMax
Availability | In Stock |
Location | Southern Maryland Outdoor Power Equipment |
Style | Handheld |
Usage | New |
Displacement | 21.7 cm³ |
Weight | 9.9 lb. |
2018 MAC5200 - Makita
Availability | In Stock |
Location | Southern Maryland Outdoor Power Equipment |
Style | Air Compressors |
Usage | New |
Pressure | 140 PSI |
Weight | 88 lb. |
2018 XHU02M1 - Makita
Availability | In Stock |
Location | Southern Maryland Outdoor Power Equipment |
Style | Handheld |
Usage | New |
Weight | 7.4 lb. |
2018 XHU04PT - Makita
Availability | In Stock |
Location | Southern Maryland Outdoor Power Equipment |
Style | Handheld |
Usage | New |
Weight | 12.2 lb. |
2018 RZT54 967672101 - RedMax
Availability | In Stock |
Location | Southern Maryland Outdoor Power Equipment |
Style | Zero-Turn |
Usage | New |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki |
2018 MAC2400 - Makita
Availability | In Stock |
Location | Southern Maryland Outdoor Power Equipment |
Style | Air Compressors |
Usage | New |
Pressure | 130 PSI |
Weight | 77 lb. |
2018 HBZ2610 - RedMax
Availability | In Stock |
Location | Southern Maryland Outdoor Power Equipment |
Style | Backpack |
Usage | New |
Air Velocity | 157 mph |
Displacement | 25.4 cm³ |
2018 RZT48 967672001 - RedMax
Availability | In Stock |
Location | Southern Maryland Outdoor Power Equipment |
Style | Zero-Turn |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki |
2018 MAC5501G - Makita
Availability | In Stock |
Location | Southern Maryland Outdoor Power Equipment |
Style | Air Compressors |
Usage | New |
Length | 46 in. |
Pressure | 135 PSI |
2018 XRU02Z - Makita
Availability | In Stock |
Location | Southern Maryland Outdoor Power Equipment |
Style | String Trimmers |
Usage | New |
Cutting Width | 10-1/4 in. |
Engine Type | Cordless |
2018 RZT42 967671901 - RedMax
Availability | In Stock |
Location | Southern Maryland Outdoor Power Equipment |
Style | Zero-Turn |
Usage | New |
Deck Size | 42 in. |
Engine Manufacturer | Kawasaki |
2018 EK6101 - Makita
Availability | In Stock |
Location | Southern Maryland Outdoor Power Equipment |
Style | Handheld |
Usage | New |
Engine Size | 3.7 cu.in. (61 cc) |
Engine Type | 2-stroke gas |
2018 EBZ5150 - RedMax
Availability | In Stock |
Location | Southern Maryland Outdoor Power Equipment |
Style | Backpack |
Usage | New |
Air Velocity | 214.75 mph |
Displacement | 50.2 cm³ |
2018 XRU11M1 - Makita
Availability | In Stock |
Location | Southern Maryland Outdoor Power Equipment |
Style | String Trimmers |
Usage | New |
Cutting Width | 11-3/4 in. |
Engine Type | Cordless |
2018 XCU03PT - Makita
Availability | In Stock |
Location | Southern Maryland Outdoor Power Equipment |
Style | Battery |
Usage | New |
Bar Length | 14'' |
Power Type | Battery |
2018 XRU09PTX1 - Makita
Availability | In Stock |
Location | Southern Maryland Outdoor Power Equipment |
Style | String Trimmers |
Usage | New |
Cutting Width | 13-3/4 in. |
Engine Type | Cordless |
2018 XCU03PTX1 - Makita
Availability | In Stock |
Location | Southern Maryland Outdoor Power Equipment |
Style | Battery |
Usage | New |
Bar Length Options | 14 in. |
Weight | 11.5 lb. |
2018 XCU02PTX1 - Makita
Availability | In Stock |
Location | Southern Maryland Outdoor Power Equipment |
Style | Battery |
Usage | New |
Bar Length Options | 12 in. |
Weight | 10.1 lb. |
2019 EBZ6500RH (966 75 81-01) - RedMax
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 232 mph |
Displacement | 65.6 cm³ |
Weight | 22.5 lb. |
2019 EBZ7500 (966 62 43-01) - RedMax
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 236 mph |
Displacement | 65.6 cm³ |
Weight | 23.4 lb. |
2019 GZ3500T - 14" 50 ga 3/8 91VX 7T (967 68 43-02) - RedMax
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 12-16 in. |
Displacement | 35.2 cm³ |
Horse Power | 2.01 hp |
Weight | 7.5 lb. |
2019 GZ4350 (967 68 41-02) - RedMax
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 13-18 in. |
Displacement | 43.1 cm³ |
Horse Power | 2.95 hp |
Weight | 9.92 lb. |
2019 HEZ230F (967 60 08-01) - RedMax
Availability | Brochure |
Style | Commercial Lawn Edgers |
Displacement | 22.5 cm³ |
Weight | 14 lb. |
2019 SRTZ230 (967 09 43-01) - RedMax
Availability | Brochure |
Style | Commercial Hedge Clippers |
Displacement | 22.5 cm³ |
2019 BTR250PL (967 68 53-01) - RedMax
Availability | Brochure |
Style | Commercial Brush Cutters |
Weight | 6.6 lb. |
2019 SGCZ2460S (966 59 95-01) - RedMax
Availability | Brochure |
Style | Commercial Brush Cutters |
Displacement | 23.6 cm³ |
Horsepower | 1.14 hp |
Weight | 11.18 lb. |